Bullish signal on weekly chart
Since its listing, only 4.62 % trading sessions saw intraday declines higher than 5 % .
Since its listing, only 4.62 % trading sessions saw intraday declines higher than 5 % .
Company has sufficient cash reserves to pay off its contingent liabilities. (Source: Consolidated Financials)
Company has posted a loss of Rs 18.58 cr in Sep 30, 2024 quarter after 3 consecutive quarter of profits. (Source: Consolidated Financials)
Black Marubozu(s) was formed for Honasa Consumer
Honasa Consumer Ltd. share price moved down by -5.45% from its previous close of Rs 237.70. Honasa Consumer Ltd. stock last traded price is 224.75
Share Price | Value |
---|---|
Today/Current/Last | 224.75 |
Previous Day | 237.70 |
PE Ratio (x) | 93.52 | ||||||||||
EPS - TTM (?) | 2.40 | ||||||||||
MCap (? Cr.) | 7,300.42 | ||||||||||
Sectoral MCap Rank | 22 | ||||||||||
PB Ratio (x) | 7.05 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (?) | 10.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (?) | 228.26 | ||||||||||
52W H/L (?) |
1 Day | -5.45% |
1 Week | -39.51% |
1 Month | -44.62% |
3 Months | -52.44% |
1 Year | -36.36% |
3 Years | N.A. |
5 Years | N.A. |
Current
Mean Recos by 12 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 3 | 6 | 6 | 6 |
Buy | 3 | 3 | 3 | 3 |
Hold | 2 | 2 | 1 | 1 |
Sell | 2 | 1 | 1 | 1 |
Strong Sell | 2 | - | - | - |
# Analysts | 12 | 12 | 11 | 11 |
PAT: Slipping to Red
Company has posted a loss of Rs 18.58 cr in Sep 30, 2024 quarter after 3 consecutive quarter of profits. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 8.88% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 481.85 | 572.78 | 490.14 | 499.18 | 503.19 |
Total Income Growth (%) | -15.88 | 16.86 | -1.81 | -0.80 | 5.47 |
Total Expenses | 503.08 | 517.36 | 447.75 | 461.82 | 462.20 |
Total Expenses Growth (%) | -2.76 | 15.55 | -3.05 | -0.08 | 4.65 |
EBIT | -21.24 | 55.42 | 42.40 | 37.36 | 40.99 |
EBIT Growth (%) | -138.32 | 30.73 | 13.48 | -8.86 | 15.70 |
Profit after Tax (PAT) | -18.58 | 40.26 | 30.48 | 25.90 | 29.44 |
PAT Growth (%) | -146.14 | 32.11 | 17.66 | -12.02 | 13.39 |
EBIT Margin (%) | -4.41 | 9.68 | 8.65 | 7.48 | 8.15 |
Net Profit Margin (%) | -3.86 | 7.03 | 6.22 | 5.19 | 5.85 |
Basic EPS (?) | -0.57 | 1.24 | 0.97 | 0.82 | 0.96 |
All figures in Rs Cr, unless mentioned otherwise
Contingent Liabilities Coverage
Company has sufficient cash reserves to pay off its contingent liabilities. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 |
---|---|---|
Total Assets | 1,632.04 | 966.42 |
Total Assets Growth (%) | 68.88 | -6.63 |
Total Liabilities | 536.77 | 360.51 |
Total Liabilities Growth (%) | 48.89 | 9.45 |
Total Equity | -697.65 | -1,187.04 |
Total Equity Growth (%) | - | - |
Current Ratio (x) | 2.73 | 2.26 |
Total Debt to Equity (x) | 0.00 | 0.00 |
Contingent Liabilities | 36.60 | 21.10 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 |
---|---|---|
Net Cash flow from Operating Activities | 235.34 | -51.55 |
Net Cash used in Investing Activities | -469.82 | 42.86 |
Net Cash flow from Financing Activities | 336.86 | -14.06 |
Net Cash Flow | 102.38 | -25.74 |
Closing Cash & Cash Equivalent | 107.02 | 4.65 |
Closing Cash & Cash Equivalent Growth (%) | 2,203.51 | -84.71 |
Total Debt/ CFO (x) | 0.00 | -0.07 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 |
---|---|---|
Return on Equity (%) | -16.02 | 0.00 |
Return on Capital Employed (%) | 12.82 | 2.95 |
Return on Assets (%) | 6.84 | -14.77 |
Interest Coverage Ratio (x) | 20.66 | 6.80 |
Asset Turnover Ratio (x) | 1.48 | 1.49 |
Price to Earnings (x) | 117.65 | - |
Price to Book (x) | -18.68 | - |
EV/EBITDA (x) | 67.18 | - |
EBITDA Margin (%) | 9.72 | 3.03 |
Bullish / Bearish signals for Honasa Consumer basis selected technical indicators and moving average crossovers.
Stochastic Crossover
Bullish signal on weekly chart
Appeared on: 14 Nov 2024
Region: Oversold (Below 20)
Date | 7 weeks Gain/Loss % |
---|---|
23 Aug 2024 | 16.73% |
5 Jul 2024 | 4.02% |
26 Apr 2024 | 4.50% |
5 Apr 2024 | 1.21% |
Average price gain of 1.93% within 7 weeks of Bullish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 236.90 | 249.05 | 268.30 | 229.80 | 217.65 | 210.55 | 191.30 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 30.29 | 23.39 | 21.32 |
Choose from Peers
Choose from Stocks
MF Ownership details are not available.
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Nov 14, 2024 | Oct 22, 2024 | Board Meeting | Quarterly Results |
Aug 29, 2024 | Aug 05, 2024 | AGM | Book closure from Aug 23, 2024 to Aug 29, 2024 |
Aug 09, 2024 | Jul 22, 2024 | Board Meeting | Quarterly Results |
May 23, 2024 | May 13, 2024 | Board Meeting | Audited Results |
Feb 09, 2024 | Jan 23, 2024 | Board Meeting | Quarterly Results |
Dividend announcements are not available.
No other corporate actions details are available.
Honasa Consumer Ltd., incorporated in the year 2016, is a Small Cap company (having a market cap of Rs 7,300.42 Crore) operating in FMCG sector. Honasa Consumer Ltd. key Products/Revenue Segments include Personal Care for the year ending 31-Mar-2024. Show More
Varun Alagh
Chairman,WTD & CEOGhazal Alagh
Whole Time DirectorIshaan Mittal
Nominee DirectorNamita Gupta
Independent DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 11 more
Address
Unit No. 404, 4th Floor,City Centre, Plot No. 05,Sector - 12, Dwarka - South West,New Delhi, Delhi - 110075
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.