Subscribe
As on 03 Dec, 2024 22:32 IST
Too Big to Fail
Collapse of these stocks will lead to a turmoil in the banking system and economy of India.
Industry
+ Screener
Company Name | Sector | Market Cap (Rs Cr) | Advances (Rs Cr) | Deposits (Rs Cr) | Current Price (Rs) | Volume | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Banks | 13,89,471 | 25,65,891 | 23,76,887 | 1,826 | 2,17,05,121 | Upgrade to Prime | Upgrade to Prime | |
Banks | 9,21,925 | 12,60,776 | 14,43,580 | 1,308 | 1,15,09,276 | Upgrade to Prime | Upgrade to Prime | |
Banks | 7,62,118 | 37,84,273 | 49,66,537 | 853.95 | 1,21,86,182 | Upgrade to Prime | Upgrade to Prime | |
Banks | 3,58,972 | 9,99,333 | 10,67,102 | 1,160 | 83,82,042 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,31,637 | 10,88,983 | 13,51,802 | 254.55 | 1,56,97,277 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,24,089 | 9,41,762 | 13,79,225 | 107.97 | 3,81,69,064 | Upgrade to Prime | Upgrade to Prime | |
Banks | 96,229 | 8,74,080 | 12,24,593 | 126.06 | 2,82,56,395 | Upgrade to Prime | Upgrade to Prime | |
Banks | 95,351 | 9,31,787 | 13,12,242 | 105.12 | 2,70,16,365 | Upgrade to Prime | Upgrade to Prime | |
Banks | 78,110 | 5,14,889 | 6,87,953 | 579.90 | 17,83,525 | Upgrade to Prime | Upgrade to Prime | |
Banks | 51,910 | 5,66,644 | 7,40,611 | 114.02 | 1,03,40,458 | Upgrade to Prime | Upgrade to Prime |
- Home
- Markets Live
- Stock Screeners
- Wealth Protectors
- Too Big to Fail