Subscribe
As on 28 Jan, 2025 08:10 IST
The Naked Trader
Low-debt companies showing healthy growth. Criteria set by top trader Robbie Burns
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | PE TTM | 1Y Returns | Net Sales YoY Chg | Dividend Yield | EPS Growth | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
961.00 | 3.14 | 36.94% | 396.00% | 0.88% | 542.00% | Upgrade to Prime | Upgrade to Prime | |
2,021 | 3.84 | 10.00% | 35.90% | - | 67.30% | Upgrade to Prime | Upgrade to Prime | |
433.00 | 6.07 | 123.68% | 2,606% | 0.09% | 1,070% | Upgrade to Prime | Upgrade to Prime | |
1,706 | 6.88 | 59.80% | 37.40% | 0.26% | 35.70% | Upgrade to Prime | Upgrade to Prime | |
8,164 | 7.38 | 12.14% | 9.04% | 0.09% | 69.70% | Upgrade to Prime | Upgrade to Prime | |
647.00 | 7.76 | 56.32% | 37.60% | 0.42% | 33.90% | Upgrade to Prime | Upgrade to Prime | |
2,807 | 9.04 | 19.23% | 23.80% | 2.20% | 41.00% | Upgrade to Prime | Upgrade to Prime | |
1,929 | 9.42 | 61.51% | 78.20% | 0.01% | 97.10% | Upgrade to Prime | Upgrade to Prime | |
625.00 | 9.7 | 19.48% | 30.10% | - | 69.00% | Upgrade to Prime | Upgrade to Prime | |
606.00 | 9.77 | 36.20% | 19.00% | 0.90% | 377.00% | Upgrade to Prime | Upgrade to Prime | |
4,322 | 9.98 | 63.40% | 3.88% | 3.74% | 75.10% | Upgrade to Prime | Upgrade to Prime | |
1,549 | 9.98 | 38.20% | 3.66% | 1.03% | 51.80% | Upgrade to Prime | Upgrade to Prime | |
1,742 | 10.16 | 500.61% | 434.00% | - | 789.00% | Upgrade to Prime | Upgrade to Prime | |
1,305 | 10.31 | 140.15% | 3.46% | 0.44% | 65.20% | Upgrade to Prime | Upgrade to Prime | |
6,003 | 10.51 | 67.74% | 222.00% | 2.85% | 124.00% | Upgrade to Prime | Upgrade to Prime | |
2,560 | 10.6 | 93,15,915% | 116.00% | 0.02% | 139.00% | Upgrade to Prime | Upgrade to Prime | |
1,459 | 10.64 | 160.61% | 47.00% | - | 64.00% | Upgrade to Prime | Upgrade to Prime | |
21,057 | 10.83 | 44.48% | 47.70% | 0.81% | 97.40% | Upgrade to Prime | Upgrade to Prime | |
911.00 | 11.81 | 60.46% | 121.00% | - | 44.40% | Upgrade to Prime | Upgrade to Prime | |
459.00 | 13.35 | 117.95% | 3.88% | 0.20% | 37.50% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 42 Stocks
- Previous
- 1
- 2
- 3
- Next
- Home
- Markets Live
- Stock Screeners
- Guru Screeners
- The Naked Trader