As on Jan 27, 2025
Gold Rate in Surat Today
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.Gold Rate Today Price Trends in Surat
As on Jan 27, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ?7,580 | ?60,640 | ?75,800 | ?7,58,000 |
22 Carat Gold | ?6,965 | ?55,720 | ?69,650 | ?6,96,500 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold breaches Rs 83,000-mark in spot markets, hits lifetime high on MCX too. Should you buy?
Gold prices surged to a record high on Friday after US President Trump hinted at pressuring the Federal Reserve to lower interest rates. The MCX gold futures reached Rs 80,312 per 10 gram and spot prices breached Rs 83,000. Analysts suggest safe-haven buying driven by economic uncertainty and Trump's policies is fueling the rally.
Trending in markets:
- Coal India Share PriceACC Share PriceAdani Wilmar Share PriceStock Market LIVE UpdatesCanara Bank Share PriceNetflix Share Price
- Wipro Q3 Results Live UpdatesTech Mahindra Q3 Results FY25 LiveAdani Share PriceQuadrant Future Tek IPO ListingLaxmi Dental IPO Day 2 Live UpdateIndo Farm Equipment Share Price Live Updates
- Unimech Aerospace IPO Live UpdatesVentive Hospitality Share Price LiveSenores Pharmaceuticals Share Price LiveDAM Capital Advisors Listing PriceMamata Machinery Listing PriceDixon Technologies Share Price
- Vedanta Share PriceNifty Top Stocks 2025Top 9 Stocks for CY25Mutual funds updateBitcoin todaySpook in Nifty bulls
- Indian IPO for Quest GlobalStocks to buy in 2025Bajaj Fin stocksTop 5 stocksTata Steel IRFCMost expensive Indian securities
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jan 27, 2025 | ?69,652-0.71% | ?75,800-0.05% |
Jan 26, 2025 | ?70,1490.19% | ?75,840-0.08% |
Jan 25, 2025 | ?70,1490.19% | ?75,840-0.08% |
Jan 24, 2025 | ?70,1490.19% | ?75,840-0.08% |
Jan 23, 2025 | ?70,0140.43% | ?75,9000.12% |
Jan 22, 2025 | ?69,7120.36% | ?75,8100.45% |
Jan 21, 2025 | ?69,460-0.65% | ?75,470-0.29% |
Jan 20, 2025 | ?69,9120.55% | ?75,6900.28% |
Jan 19, 2025 | ?69,529-0.26% | ?75,480-0.01% |
Jan 18, 2025 | ?69,529-0.26% | ?75,480-0.01% |
Jan 17, 2025 | ?69,529-0.26% | ?75,480-0.01% |
Jan 16, 2025 | ?69,708-0.12% | ?75,490-0.40% |
Jan 15, 2025 | ?69,793-0.58% | ?75,790-0.17% |
Jan 14, 2025 | ?70,2020.44% | ?75,9200.49% |
Jan 13, 2025 | ?69,8930.25% | ?75,550-0.25% |
Jan 12, 2025 | ?69,7170.30% | ?75,7400.16% |
Jan 11, 2025 | ?69,7170.30% | ?75,7400.16% |
Jan 10, 2025 | ?69,7170.30% | ?75,7400.16% |
Jan 09, 2025 | ?69,507-0.98% | ?75,620-0.34% |
Jan 08, 2025 | ?70,1960.44% | ?75,8800.46% |
Jan 07, 2025 | ?69,927-0.42% | ?75,870-0.07% |
Jan 07, 2025 | ?69,885-0.48% | ?75,530-0.51% |
Jan 06, 2025 | ?69,386-0.08% | ?75,5200.04% |
Jan 06, 2025 | ?70,2221.13% | ?75,9200.57% |
Jan 05, 2025 | ?70,1390.43% | ?75,9600.65% |
Jan 05, 2025 | ?69,438-0.58% | ?75,4900.03% |
Jan 04, 2025 | ?70,1390.43% | ?75,9600.65% |
Jan 04, 2025 | ?69,438-0.58% | ?75,4900.03% |
Jan 03, 2025 | ?70,1390.43% | ?75,9600.65% |
Jan 03, 2025 | ?69,438-0.58% | ?75,4900.03% |
Jan 02, 2025 | ?69,358-0.78% | ?75,490-0.34% |
Jan 02, 2025 | ?69,840-0.10% | ?75,470-0.37% |
Dec 31, 2024 | ?69,7470.10% | ?75,8600.28% |
Dec 31, 2024 | ?69,9070.33% | ?75,7500.13% |
Dec 31, 2024 | ?69,7470.10% | ?75,8600.28% |
Dec 31, 2024 | ?69,9070.33% | ?75,7500.13% |
Dec 30, 2024 | ?69,8710.35% | ?75,8200.30% |
Dec 30, 2024 | ?69,6750.06% | ?75,6500.08% |
Dec 29, 2024 | ?70,1820.32% | ?75,9200.24% |
Dec 29, 2024 | ?69,630-0.47% | ?75,590-0.20% |
Dec 28, 2024 | ?70,1820.32% | ?75,9200.24% |
Dec 28, 2024 | ?69,630-0.47% | ?75,590-0.20% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ?7,074 | ?56,592 | ?7,547 | ?60,376 |
Gold Rate in Delhi | ?7,270 | ?58,160 | ?7,748 | ?61,984 |
Gold Rate in Chandigarh | ?7,323 | ?58,584 | ?7,806 | ?62,448 |
Gold Rate in Mumbai | ?7,116 | ?56,928 | ?7,583 | ?60,664 |
Gold Rate in Pune | ?7,226 | ?57,808 | ?7,712 | ?61,696 |
Gold Rate in Kolkata | ?7,347 | ?58,776 | ?7,843 | ?62,744 |
Gold Rate in Ranchi | ?7,311 | ?58,488 | ?7,803 | ?62,424 |
Gold Rate in Jaipur | ?7,122 | ?56,976 | ?7,590 | ?60,720 |
View More | ||||
Gold Rate in Hyderabad | ?7,117 | ?56,936 | ?7,591 | ?60,728 |
Gold Rate in Chennai | ?7,114 | ?56,912 | ?7,587 | ?60,696 |
Gold Rate in Bangalore | ?7,096 | ?56,768 | ?7,559 | ?60,472 |
Gold Rate in Kerala | ?7,121 | ?56,968 | ?7,588 | ?60,704 |
Gold Rate in Trivandrum | ?7,107 | ?56,856 | ?7,568 | ?60,544 |
Gold Rate in Coimbatore | ?6,974 | ?55,792 | ?7,593 | ?60,744 |
Gold Rate in Vijayawada | ?7,127 | ?57,016 | ?7,708 | ?61,664 |
Gold Rate in Vizag | ?7,054 | ?56,432 | ?7,677 | ?61,416 |
Gold Rate in Patna | ?7,163 | ?57,304 | ?7,635 | ?61,080 |
Gold Rate in Kochi | ?6,996 | ?55,968 | ?7,585 | ?60,680 |
Gold Rate in Surat | ?6,965 | ?55,720 | ?7,580 | ?60,640 |
Gold Rate in Noida | ?6,971 | ?55,768 | ?7,558 | ?60,464 |
Gold Rate in Bhubaneswar | ?6,989 | ?55,912 | ?7,595 | ?60,760 |
Gold Rate in Lucknow | ?7,037 | ?56,296 | ?7,605 | ?60,840 |
Gold Rate in Kanpur | ?6,956 | ?55,648 | ?7,565 | ?60,520 |
Gold Rate in Madurai | ?6,975 | ?55,800 | ?7,582 | ?60,656 |
Gold Rate in Mangalore | ?6,980 | ?55,840 | ?7,598 | ?60,784 |
Gold Rate in Mysore | ?7,029 | ?56,232 | ?7,606 | ?60,848 |
Gold Rate in Nashik | ?6,951 | ?55,608 | ?7,549 | ?60,392 |
Gold Rate in Vadodara | ?7,270 | ?58,160 | ?7,767 | ?62,136 |
Gold Rate in Ghaziabad | ?7,246 | ?57,968 | ?7,759 | ?62,072 |
Gold Rate in Jamshedpur | ?7,235 | ?57,880 | ?7,646 | ?61,168 |
Gold Rate in Visakhapatnam | ?7,157 | ?57,256 | ?7,590 | ?60,720 |
Gold Rate in Thrissur | ?6,994 | ?55,952 | ?7,565 | ?60,520 |
Gold Rate in Srinagar | ?6,982 | ?55,856 | ?7,574 | ?60,592 |
Gold Rate in Dehradun | ?6,969 | ?55,752 | ?7,587 | ?60,696 |
Gold Rate in Bhopal | ?6,953 | ?55,624 | ?7,556 | ?60,448 |
Gold Rate in Goa | ?6,986 | ?55,888 | ?7,568 | ?60,544 |
Gold Rate in Maharashtra | ?6,996 | ?55,968 | ?7,595 | ?60,760 |
Gold Rate in Odisha | ?7,052 | ?56,416 | ?7,611 | ?60,888 |
Gold Rate in Bihar | ?7,419 | ?59,352 | ?7,806 | ?62,448 |
Gold Rate in Gujarat | ?6,952 | ?55,616 | ?7,562 | ?60,496 |
Gold Rate in Rajasthan | ?7,218 | ?57,744 | ?7,690 | ?61,520 |
Gold Rate in Andhra Pradesh | ?7,002 | ?56,016 | ?7,590 | ?60,720 |
Gold Rate in Jharkhand | ?7,196 | ?57,568 | ?7,644 | ?61,152 |
Gold Rate in Telangana | ?7,079 | ?56,632 | ?7,613 | ?60,904 |
Gold Rate in West Bengal | ?7,181 | ?57,448 | ?7,700 | ?61,600 |
Gold Rate in Puducherry | ?7,095 | ?56,760 | ?7,601 | ?60,808 |
Gold Rate in Haryana | ?7,093 | ?56,744 | ?7,630 | ?61,040 |
Gold Rate in Punjab | ?6,996 | ?55,968 | ?7,578 | ?60,624 |
Gold Rate in Uttar Pradesh | ?7,004 | ?56,032 | ?7,599 | ?60,792 |
Gold Rate in Uttarakhand | ?7,007 | ?56,056 | ?7,565 | ?60,520 |
Gold Rate in Assam | ?6,995 | ?55,960 | ?7,594 | ?60,752 |
Gold Rate in Karnataka | ?6,963 | ?55,704 | ?7,578 | ?60,624 |
View Less |
Gold Rate Calculator
Gold Rate in Surat for 1g 24 Carat is: ?7,580
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Jan 27, 2025 | ?6,965 | -0.71% | ?7,580 | -0.05% |
Jan 26, 2025 | ?7,015 | 0.19% | ?7,584 | -0.08% |
Jan 25, 2025 | ?7,015 | 0.19% | ?7,584 | -0.08% |
Jan 24, 2025 | ?7,015 | 0.19% | ?7,584 | -0.08% |
Jan 23, 2025 | ?7,001 | 0.43% | ?7,590 | 0.12% |
Jan 22, 2025 | ?6,971 | 0.36% | ?7,581 | 0.45% |
Jan 21, 2025 | ?6,946 | -0.65% | ?7,547 | -0.29% |
Jan 20, 2025 | ?6,991 | 0.55% | ?7,569 | 0.28% |
Jan 19, 2025 | ?6,953 | -0.26% | ?7,548 | -0.01% |
Jan 18, 2025 | ?6,953 | -0.26% | ?7,548 | -0.01% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Gold Guinea | 64187.0 | 0.34% | 31-Jan-2025 |
Lead | 179.8 | 0.06% | 28-Feb-2025 |
Zinc | 270.45 | 0.02% | 31-Mar-2025 |
How gold price is decided in India?
India ranks among the top gold-consuming nations in the world. the precious metal is commonly viewed as a secure investment during economic downturns and uncertainty. As a global commodity priced in US dollars, a weaker dollar can drive up gold prices. Factors such as rising interest rates and central bank actions also influence the price of gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
December 24 | ?6,983 | ?6,974 | ?-9 | -0.12% | ?6,985 |
November 24 | ?6,979 | ?6,974 | ?-4 | -0.06% | ?6,984 |
October 24 | ?6,944 | ?6,994 | ?50 | 0.72% | ?6,984 |
September 24 | ?6,671 | ?6,976 | ?305 | 4.58% | ?6,761 |
August 24 | ?6,407 | ?6,671 | ?263 | 4.11% | ?6,523 |
July 24 | ?6,595 | ?6,429 | ?-166 | -2.52% | ?6,615 |
June 24 | ?6,785 | ?6,633 | ?-152 | -2.24% | ?6,686 |
May 24 | ?6,638 | ?6,785 | ?147 | 2.21% | ?6,743 |
April 24 | ?6,336 | ?6,695 | ?359 | 5.66% | ?6,645 |
March 24 | ?5,781 | ?6,239 | ?458 | 7.92% | ?6,066 |
February 24 | ?5,835 | ?5,725 | ?-110 | -1.88% | ?5,762 |
January 24 | ?5,888 | ?5,811 | ?-77 | -1.31% | ?5,785 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
December 24 | ?7,590 | ?7,586 | ?-4 | -0.05% | ?7,575 |
November 24 | ?7,547 | ?7,587 | ?40 | 0.53% | ?7,576 |
October 24 | ?7,548 | ?7,576 | ?28 | 0.37% | ?7,573 |
September 24 | ?7,232 | ?7,577 | ?344 | 4.76% | ?7,335 |
August 24 | ?6,969 | ?7,232 | ?263 | 3.78% | ?7,077 |
July 24 | ?7,171 | ?6,961 | ?-210 | -2.92% | ?7,178 |
June 24 | ?7,344 | ?7,197 | ?-147 | -2.00% | ?7,252 |
May 24 | ?7,174 | ?7,344 | ?170 | 2.37% | ?7,312 |
April 24 | ?6,878 | ?7,232 | ?354 | 5.15% | ?7,201 |
March 24 | ?6,284 | ?6,734 | ?450 | 7.17% | ?6,571 |
February 24 | ?6,299 | ?6,207 | ?-92 | -1.47% | ?6,239 |
January 24 | ?6,355 | ?6,318 | ?-37 | -0.59% | ?6,264 |
Weekly performance of Gold rate for 22 carat in Surat
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
20 Jan - 26 Jan | ?6,991 | ?7,014 | ?24 | 0.34% | ?6,990 |
13 Jan - 19 Jan | ?6,989 | ?6,952 | ?-36 | -0.52% | ?6,977 |
06 Jan - 12 Jan | ?6,938 | ?6,971 | ?33 | 0.48% | ?6,982 |
30 Dec - 05 Jan | ?6,987 | ?6,943 | ?-43 | -0.62% | ?6,976 |
23 Dec - 29 Dec | ?6,971 | ?6,963 | ?-9 | -0.13% | ?6,989 |
16 Dec - 22 Dec | ?6,961 | ?7,000 | ?39 | 0.56% | ?6,982 |
09 Dec - 15 Dec | ?7,015 | ?6,981 | ?-34 | -0.48% | ?6,991 |
02 Dec - 08 Dec | ?7,022 | ?6,941 | ?-81 | -1.15% | ?6,982 |
Weekly performance of Gold rate for 24 carat in Surat
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
20 Jan - 26 Jan | ?7,569 | ?7,584 | ?15 | 0.20% | ?7,575 |
13 Jan - 19 Jan | ?7,555 | ?7,548 | ?-7 | -0.09% | ?7,561 |
06 Jan - 12 Jan | ?7,552 | ?7,574 | ?22 | 0.29% | ?7,572 |
30 Dec - 05 Jan | ?7,582 | ?7,549 | ?-33 | -0.44% | ?7,571 |
23 Dec - 29 Dec | ?7,561 | ?7,559 | ?-2 | -0.03% | ?7,575 |
16 Dec - 22 Dec | ?7,571 | ?7,581 | ?10 | 0.13% | ?7,577 |
09 Dec - 15 Dec | ?7,592 | ?7,567 | ?-25 | -0.33% | ?7,574 |
02 Dec - 08 Dec | ?7,591 | ?7,550 | ?-41 | -0.54% | ?7,573 |
Do gold prices change daily?
The price of gold fluctuates daily due to a variety of economic and political factors around the world, including GDP rates, stock market indices, currency exchange rates, gold mining and consumption, wars, and sanctions. In India, gold is traded on the Multi Commodity Exchange (MCX) and its rate changes constantly during market hours. The closing price of the previous day is used as the purchase price in local markets. Additionally, during festivals such as Dhanteras, Diwali, Dusshera, and marriage seasons, when demand for gold is high, the price of gold tends to rise.