As on Dec 23, 2024
Gold Rate in Kolkata Today
Gold has always been the best way to put your money to work. In the past few years, the price of gold in Kolkata has gone up like everywhere else.
Gold Rate Today in Kolkata is heavily affected by how volatile the market is and how much gold is available. Gold buyers can choose between 22-karat and 24-karat gold based on their needs. 22-karat gold is about 92% pure, and it costs less than 24k gold, which is 99.999 percent pure.
With more than 14 million people, Kolkata is the third largest city in India. The city is a centre of industry and gets a big share of the country's investments. Gold is not usually seen as an investment opportunity in India, so most people keep their gold at home or turn it into jewellery. This way of thinking is changing, though, and Kolkata, which has one of the highest gross domestic products in India, is leading the way. Gold prices change all the time, but that hasn't stopped people in Kolkata from buying gold. This means that a lot of gold transactions in India happen in Kolkata.
Gold Rate Today in Kolkata is heavily affected by how volatile the market is and how much gold is available. Gold buyers can choose between 22-karat and 24-karat gold based on their needs. 22-karat gold is about 92% pure, and it costs less than 24k gold, which is 99.999 percent pure.
With more than 14 million people, Kolkata is the third largest city in India. The city is a centre of industry and gets a big share of the country's investments. Gold is not usually seen as an investment opportunity in India, so most people keep their gold at home or turn it into jewellery. This way of thinking is changing, though, and Kolkata, which has one of the highest gross domestic products in India, is leading the way. Gold prices change all the time, but that hasn't stopped people in Kolkata from buying gold. This means that a lot of gold transactions in India happen in Kolkata.
Gold Rate Today Price Trends in Kolkata
As on Dec 23, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ?7,707 | ?61,656 | ?77,070 | ?7,70,700 |
22 Carat Gold | ?7,231 | ?57,848 | ?72,310 | ?7,23,100 |
24 Carat Gold | ?7,743 | ?61,944 | ?77,430 | ?7,74,300 |
22 Carat Gold | ?7,254 | ?58,032 | ?72,540 | ?7,25,400 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Learn with ETMarkets: Understanding base metals and how to trade it
Base metal prices are shaped by global economic trends and industry-specific factors, with China's economic conditions playing a pivotal role. As the largest consumer and producer, China significantly influences global pricing dynamics.
Trending in markets:
- Sensex TodayUnimech Aerospace IPOStocks in News TodayDixon Technologies Share PriceVedanta Share PriceNifty Top Stocks 2025
- Top 9 Stocks for CY25Stocks to buy todayMutual funds updateBitcoin todaySpook in Nifty bullsIndian IPO for Quest Global
- Mamata Machinery IPOStocks to buy in 2025Bajaj Fin stocksTop 5 stocksTata Steel IRFCMost expensive Indian securities
- Top 5 midcap mutual fundsHamps Bio IPOITI Share PriceGreaves Cotton Share PriceSwiggy Share PriceGodrej Consumer Share
- Paytm Share PriceGold Today PriceGanesh Infraworld Share PriceStar Cement Shares PriceSwiggy Q2 ResultsMapmyIndia Share Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Dec 23, 2024 | ?72,3071.03% | ?77,0701.00% |
Dec 23, 2024 | ?72,5371.35% | ?77,4301.47% |
Dec 22, 2024 | ?73,2970.72% | ?78,1500.72% |
Dec 22, 2024 | ?71,570-1.65% | ?76,310-1.65% |
Dec 21, 2024 | ?73,2970.72% | ?78,1500.72% |
Dec 21, 2024 | ?71,570-1.65% | ?76,310-1.65% |
Dec 20, 2024 | ?73,2970.72% | ?78,1500.72% |
Dec 20, 2024 | ?71,570-1.65% | ?76,310-1.65% |
Dec 19, 2024 | ?72,453-1.47% | ?77,230-1.52% |
Dec 19, 2024 | ?72,773-1.03% | ?77,590-1.06% |
Dec 18, 2024 | ?72,608-0.45% | ?77,410-0.39% |
Dec 18, 2024 | ?73,5340.82% | ?78,4200.91% |
Dec 17, 2024 | ?73,3821.87% | ?78,3301.89% |
Dec 17, 2024 | ?72,9331.25% | ?77,7101.08% |
Dec 16, 2024 | ?73,163-0.38% | ?78,080-0.32% |
Dec 16, 2024 | ?72,032-1.92% | ?76,880-1.85% |
Dec 15, 2024 | ?72,927-0.00% | ?77,7900.05% |
Dec 15, 2024 | ?73,4420.70% | ?78,3300.75% |
Dec 14, 2024 | ?72,927-0.00% | ?77,7900.05% |
Dec 14, 2024 | ?73,4420.70% | ?78,3300.75% |
Dec 13, 2024 | ?72,927-0.00% | ?77,7900.05% |
Dec 13, 2024 | ?73,4420.70% | ?78,3300.75% |
Dec 12, 2024 | ?71,786-0.62% | ?76,600-0.51% |
Dec 12, 2024 | ?72,9300.96% | ?77,7500.99% |
Dec 11, 2024 | ?73,1780.80% | ?78,0200.87% |
Dec 11, 2024 | ?72,233-0.50% | ?76,990-0.47% |
Dec 10, 2024 | ?73,2611.78% | ?78,1001.69% |
Dec 10, 2024 | ?72,5930.85% | ?77,3500.72% |
Dec 09, 2024 | ?71,962-0.31% | ?76,650-0.36% |
Dec 09, 2024 | ?71,979-0.29% | ?76,800-0.17% |
Dec 08, 2024 | ?73,0750.07% | ?77,9300.15% |
Dec 08, 2024 | ?72,188-1.15% | ?76,930-1.13% |
Dec 07, 2024 | ?73,0750.07% | ?77,9300.15% |
Dec 07, 2024 | ?72,188-1.15% | ?76,930-1.13% |
Dec 06, 2024 | ?73,0750.07% | ?77,9300.15% |
Dec 06, 2024 | ?72,188-1.15% | ?76,930-1.13% |
Dec 05, 2024 | ?73,127-0.55% | ?78,030-0.52% |
Dec 05, 2024 | ?73,025-0.69% | ?77,810-0.80% |
Dec 04, 2024 | ?72,7990.05% | ?77,6400.15% |
Dec 04, 2024 | ?73,5331.06% | ?78,4401.19% |
Dec 03, 2024 | ?72,518-1.38% | ?77,300-1.42% |
Dec 03, 2024 | ?72,759-1.06% | ?77,520-1.14% |
Dec 02, 2024 | ?73,2631.24% | ?78,0801.24% |
Dec 02, 2024 | ?73,5351.62% | ?78,4101.67% |
Dec 01, 2024 | ?72,850-0.72% | ?77,750-0.66% |
Dec 01, 2024 | ?72,363-1.38% | ?77,120-1.47% |
Nov 30, 2024 | ?72,850-0.72% | ?77,750-0.66% |
Nov 30, 2024 | ?72,363-1.38% | ?77,120-1.47% |
Nov 29, 2024 | ?72,850-0.72% | ?77,750-0.66% |
Nov 29, 2024 | ?72,363-1.38% | ?77,120-1.47% |
Nov 28, 2024 | ?72,0880.56% | ?76,9400.60% |
Nov 28, 2024 | ?73,3772.36% | ?78,2702.34% |
Nov 27, 2024 | ?71,880-2.17% | ?76,670-2.22% |
Nov 27, 2024 | ?71,686-2.44% | ?76,480-2.46% |
Nov 26, 2024 | ?73,1971.53% | ?78,1501.68% |
Nov 26, 2024 | ?73,4751.92% | ?78,4102.02% |
Nov 25, 2024 | ?71,7910.05% | ?76,5400.09% |
Nov 25, 2024 | ?72,0940.47% | ?76,8600.51% |
Nov 24, 2024 | ?73,5542.86% | ?78,4302.78% |
Nov 24, 2024 | ?71,7570.34% | ?76,4700.21% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ?7,086 | ?56,688 | ?7,547 | ?60,376 |
Gold Rate in Delhi | ?7,292 | ?58,336 | ?7,777 | ?62,216 |
Gold Rate in Chandigarh | ?7,267 | ?58,136 | ?7,757 | ?62,056 |
Gold Rate in Mumbai | ?7,192 | ?57,536 | ?7,669 | ?61,352 |
Gold Rate in Pune | ?7,176 | ?57,408 | ?7,652 | ?61,216 |
Gold Rate in Kolkata | ?7,254 | ?58,032 | ?7,743 | ?61,944 |
Gold Rate in Jaipur | ?7,099 | ?56,792 | ?7,574 | ?60,592 |
Gold Rate in Hyderabad | ?7,135 | ?57,080 | ?7,605 | ?60,840 |
View More | ||||
Gold Rate in Chennai | ?7,098 | ?56,784 | ?7,567 | ?60,536 |
Gold Rate in Bangalore | ?7,109 | ?56,872 | ?7,571 | ?60,568 |
Gold Rate in Kerala | ?7,111 | ?56,888 | ?7,574 | ?60,592 |
Gold Rate in Kochi | ?6,989 | ?55,912 | ?7,563 | ?60,504 |
Gold Rate in Surat | ?6,957 | ?55,656 | ?7,553 | ?60,424 |
Gold Rate in Bhubaneswar | ?7,000 | ?56,000 | ?7,576 | ?60,608 |
Gold Rate in Kanpur | ?6,982 | ?55,856 | ?7,587 | ?60,696 |
Gold Rate in Madurai | ?7,152 | ?57,216 | ?7,678 | ?61,424 |
Gold Rate in Mangalore | ?7,003 | ?56,024 | ?7,579 | ?60,632 |
Gold Rate in Odisha | ?7,037 | ?56,296 | ?7,615 | ?60,920 |
Gold Rate in Ranchi | ?7,212 | ?57,696 | ?7,690 | ?61,520 |
Gold Rate in Trivandrum | ?7,091 | ?56,728 | ?7,564 | ?60,512 |
Gold Rate in Coimbatore | ?7,000 | ?56,000 | ?7,563 | ?60,504 |
Gold Rate in Vijayawada | ?7,071 | ?56,568 | ?7,688 | ?61,504 |
Gold Rate in Vizag | ?7,140 | ?57,120 | ?7,613 | ?60,904 |
Gold Rate in Noida | ?6,994 | ?55,952 | ?7,592 | ?60,736 |
Gold Rate in Lucknow | ?6,990 | ?55,920 | ?7,598 | ?60,784 |
Gold Rate in Nashik | ?6,981 | ?55,848 | ?7,566 | ?60,528 |
Gold Rate in Ghaziabad | ?7,270 | ?58,160 | ?7,829 | ?62,632 |
Gold Rate in Srinagar | ?7,001 | ?56,008 | ?7,572 | ?60,576 |
Gold Rate in Dehradun | ?6,999 | ?55,992 | ?7,563 | ?60,504 |
Gold Rate in Bhopal | ?6,988 | ?55,904 | ?7,574 | ?60,592 |
Gold Rate in Goa | ?6,998 | ?55,984 | ?7,593 | ?60,744 |
Gold Rate in Maharashtra | ?6,989 | ?55,912 | ?7,587 | ?60,696 |
Gold Rate in Telangana | ?7,159 | ?57,272 | ?7,725 | ?61,800 |
Gold Rate in West Bengal | ?7,273 | ?58,184 | ?7,805 | ?62,440 |
Gold Rate in Puducherry | ?7,052 | ?56,416 | ?7,603 | ?60,824 |
Gold Rate in Haryana | ?7,100 | ?56,800 | ?7,620 | ?60,960 |
Gold Rate in Punjab | ?7,004 | ?56,032 | ?7,596 | ?60,768 |
Gold Rate in Uttar Pradesh | ?6,957 | ?55,656 | ?7,573 | ?60,584 |
Gold Rate in Uttarakhand | ?7,009 | ?56,072 | ?7,615 | ?60,920 |
Gold Rate in Assam | ?7,009 | ?56,072 | ?7,576 | ?60,608 |
Gold Rate in Karnataka | ?6,993 | ?55,944 | ?7,563 | ?60,504 |
Gold Rate in Patna | ?7,447 | ?59,576 | ?7,784 | ?62,272 |
Gold Rate in Mysore | ?6,965 | ?55,720 | ?7,575 | ?60,600 |
Gold Rate in Vadodara | ?7,181 | ?57,448 | ?7,708 | ?61,664 |
Gold Rate in Jamshedpur | ?7,291 | ?58,328 | ?7,687 | ?61,496 |
Gold Rate in Visakhapatnam | ?7,101 | ?56,808 | ?7,659 | ?61,272 |
Gold Rate in Thrissur | ?6,990 | ?55,920 | ?7,586 | ?60,688 |
Gold Rate in Bihar | ?7,262 | ?58,096 | ?7,697 | ?61,576 |
Gold Rate in Gujarat | ?6,992 | ?55,936 | ?7,581 | ?60,648 |
Gold Rate in Rajasthan | ?7,223 | ?57,784 | ?7,700 | ?61,600 |
Gold Rate in Andhra Pradesh | ?7,031 | ?56,248 | ?7,605 | ?60,840 |
Gold Rate in Jharkhand | ?7,300 | ?58,400 | ?7,728 | ?61,824 |
View Less |
Gold Rate Calculator
Gold Rate in Kolkata for 1g 24 Carat is: ?7,707
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Dec 23, 2024 | ?7,254 | 1.35% | ?7,743 | 1.47% |
Dec 23, 2024 | ?7,254 | 1.35% | ?7,743 | 1.47% |
Dec 23, 2024 | ?7,254 | 1.35% | ?7,743 | 1.47% |
Dec 22, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 22, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 22, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 21, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 21, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 21, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 20, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 20, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 20, 2024 | ?7,157 | -1.65% | ?7,631 | -1.65% |
Dec 19, 2024 | ?7,277 | -1.03% | ?7,759 | -1.06% |
Dec 19, 2024 | ?7,277 | -1.03% | ?7,759 | -1.06% |
Dec 19, 2024 | ?7,277 | -1.03% | ?7,759 | -1.06% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 253.2 | 1.28% | 26-Mar-2025 |
Silver | 92742.0 | 1.23% | 04-Jul-2025 |
Aluminium | 245.95 | 1.23% | 31-Dec-2024 |
How can you put your money into gold in Kolkata?
Gold is very valuable in Kolkata because it can be used as an investment and because it can be made into beautiful jewellery. Based on the current price of gold in Kolkata, it is one of the most popular cities for investing in Gold Jewelry, Gold Coins, Gold Bullion, and Gold Exchange Traded Funds. Even though the price of gold in Kolkata has gone up and down many times, the city has still bought and invested in gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,309 | ?7,285 | ?-25 | -0.34% | ?7,233 |
October 24 | ?7,186 | ?7,233 | ?47 | 0.66% | ?7,259 |
September 24 | ?6,963 | ?7,289 | ?326 | 4.68% | ?7,022 |
August 24 | ?6,770 | ?6,963 | ?192 | 2.84% | ?6,832 |
July 24 | ?6,843 | ?6,594 | ?-249 | -3.64% | ?6,880 |
June 24 | ?7,012 | ?6,881 | ?-131 | -1.86% | ?6,905 |
May 24 | ?6,841 | ?7,012 | ?171 | 2.50% | ?6,987 |
April 24 | ?6,694 | ?6,936 | ?242 | 3.62% | ?6,912 |
March 24 | ?6,091 | ?6,566 | ?475 | 7.80% | ?6,349 |
February 24 | ?6,017 | ?6,108 | ?91 | 1.51% | ?6,040 |
January 24 | ?6,115 | ?6,164 | ?49 | 0.80% | ?6,050 |
December 23 | ?6,127 | ?6,149 | ?22 | 0.36% | ?6,102 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,804 | ?7,775 | ?-29 | -0.37% | ?7,715 |
October 24 | ?7,664 | ?7,709 | ?45 | 0.59% | ?7,745 |
September 24 | ?7,423 | ?7,631 | ?207 | 2.79% | ?7,499 |
August 24 | ?7,206 | ?7,319 | ?113 | 1.57% | ?7,253 |
July 24 | ?7,294 | ?7,112 | ?-182 | -2.49% | ?7,339 |
June 24 | ?7,402 | ?7,431 | ?28 | 0.38% | ?7,379 |
May 24 | ?7,293 | ?7,471 | ?178 | 2.44% | ?7,449 |
April 24 | ?7,125 | ?7,390 | ?265 | 3.72% | ?7,363 |
March 24 | ?6,474 | ?6,979 | ?505 | 7.81% | ?6,750 |
February 24 | ?6,381 | ?6,478 | ?97 | 1.52% | ?6,409 |
January 24 | ?6,495 | ?6,545 | ?50 | 0.77% | ?6,421 |
December 23 | ?6,503 | ?6,527 | ?24 | 0.37% | ?6,480 |
Weekly performance of Gold rate for 22 carat in Kolkata
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,316 | ?7,157 | ?-159 | -2.18% | ?7,271 |
09 Dec - 15 Dec | ?7,196 | ?7,344 | ?148 | 2.06% | ?7,272 |
02 Dec - 08 Dec | ?7,326 | ?7,218 | ?-107 | -1.47% | ?7,292 |
25 Nov - 01 Dec | ?7,179 | ?7,285 | ?106 | 1.48% | ?7,250 |
18 Nov - 24 Nov | ?7,313 | ?7,175 | ?-138 | -1.88% | ?7,247 |
11 Nov - 17 Nov | ?7,201 | ?7,160 | ?-41 | -0.57% | ?7,226 |
04 Nov - 10 Nov | ?7,181 | ?7,171 | ?-10 | -0.14% | ?7,213 |
28 Oct - 03 Nov | ?7,335 | ?7,309 | ?-26 | -0.35% | ?7,252 |
Weekly performance of Gold rate for 24 carat in Kolkata
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,808 | ?7,631 | ?-177 | -2.27% | ?7,754 |
09 Dec - 15 Dec | ?7,665 | ?7,833 | ?168 | 2.19% | ?7,754 |
02 Dec - 08 Dec | ?7,808 | ?7,693 | ?-115 | -1.47% | ?7,774 |
25 Nov - 01 Dec | ?7,654 | ?7,775 | ?121 | 1.58% | ?7,733 |
18 Nov - 24 Nov | ?7,793 | ?7,647 | ?-146 | -1.87% | ?7,728 |
11 Nov - 17 Nov | ?7,673 | ?7,638 | ?-35 | -0.46% | ?7,708 |
04 Nov - 10 Nov | ?7,662 | ?7,651 | ?-11 | -0.14% | ?7,694 |
28 Oct - 03 Nov | ?7,692 | ?7,804 | ?112 | 1.46% | ?7,732 |
How much does gold cost right now in Kolkata?
The price of gold in Kolkata is 4,794 at the moment. The price of gold has been set at 22 Carat. The same thing as 22-karat gold is 916 KDM hallmark gold.