As on Dec 23, 2024
Gold Rate in Hyderabad Today
Hyderabad is one of the places in India with the most people. People in this old city really like gold and things made of gold. Today's Gold Price in Hyderabad is a direct result of global gold prices, which are affected by many things like global production, the strength of a country's currency, domestic demand, the price of other commodities like oil, etc.
Most of the gold that is sold in Hyderabad is used to make jewellery and other items. This is mostly for personal use, like at weddings or festivals, but it can also be used as a long-term or short-term investment. People in Hyderabad are choosing to invest in gold instead of, say, bank deposits or the stock market because gold has usually given guaranteed and reliable returns.
The price of gold in Hyderabad was Rs. 48,550 for 10 grammes of 22-carat gold and Rs.52,960 for 10 grammes of 24-carat gold.
Most of the gold that is sold in Hyderabad is used to make jewellery and other items. This is mostly for personal use, like at weddings or festivals, but it can also be used as a long-term or short-term investment. People in Hyderabad are choosing to invest in gold instead of, say, bank deposits or the stock market because gold has usually given guaranteed and reliable returns.
The price of gold in Hyderabad was Rs. 48,550 for 10 grammes of 22-carat gold and Rs.52,960 for 10 grammes of 24-carat gold.
Gold Rate Today Price Trends in Hyderabad
As on Dec 23, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ?7,598 | ?60,784 | ?75,980 | ?7,59,800 |
22 Carat Gold | ?7,134 | ?57,072 | ?71,340 | ?7,13,400 |
24 Carat Gold | ?7,605 | ?60,840 | ?76,050 | ?7,60,500 |
22 Carat Gold | ?7,135 | ?57,080 | ?71,350 | ?7,13,500 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Learn with ETMarkets: Understanding base metals and how to trade it
Base metal prices are shaped by global economic trends and industry-specific factors, with China's economic conditions playing a pivotal role. As the largest consumer and producer, China significantly influences global pricing dynamics.
Trending in markets:
- Sensex TodayUnimech Aerospace IPOStocks in News TodayDixon Technologies Share PriceVedanta Share PriceNifty Top Stocks 2025
- Top 9 Stocks for CY25Stocks to buy todayMutual funds updateBitcoin todaySpook in Nifty bullsIndian IPO for Quest Global
- Mamata Machinery IPOStocks to buy in 2025Bajaj Fin stocksTop 5 stocksTata Steel IRFCMost expensive Indian securities
- Top 5 midcap mutual fundsHamps Bio IPOITI Share PriceGreaves Cotton Share PriceSwiggy Share PriceGodrej Consumer Share
- Paytm Share PriceGold Today PriceGanesh Infraworld Share PriceStar Cement Shares PriceSwiggy Q2 ResultsMapmyIndia Share Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Dec 23, 2024 | ?71,3370.09% | ?75,9800.08% |
Dec 23, 2024 | ?71,3520.11% | ?76,0500.17% |
Dec 22, 2024 | ?71,0760.04% | ?75,7600.08% |
Dec 22, 2024 | ?71,2720.31% | ?75,9200.29% |
Dec 21, 2024 | ?71,0760.04% | ?75,7600.08% |
Dec 21, 2024 | ?71,2720.31% | ?75,9200.29% |
Dec 20, 2024 | ?71,0760.04% | ?75,7600.08% |
Dec 20, 2024 | ?71,2720.31% | ?75,9200.29% |
Dec 19, 2024 | ?71,299-0.40% | ?76,080-0.22% |
Dec 19, 2024 | ?71,051-0.75% | ?75,700-0.72% |
Dec 18, 2024 | ?71,5070.18% | ?76,2300.14% |
Dec 18, 2024 | ?71,5850.29% | ?76,2500.17% |
Dec 17, 2024 | ?71,2740.20% | ?76,0200.32% |
Dec 17, 2024 | ?71,3760.34% | ?76,1200.45% |
Dec 16, 2024 | ?71,267-0.23% | ?75,990-0.22% |
Dec 16, 2024 | ?71,134-0.42% | ?75,780-0.50% |
Dec 15, 2024 | ?71,2960.46% | ?76,0000.41% |
Dec 15, 2024 | ?71,4320.65% | ?76,1600.62% |
Dec 14, 2024 | ?71,2960.46% | ?76,0000.41% |
Dec 14, 2024 | ?71,4320.65% | ?76,1600.62% |
Dec 13, 2024 | ?71,2960.46% | ?76,0000.41% |
Dec 13, 2024 | ?71,4320.65% | ?76,1600.62% |
Dec 12, 2024 | ?71,327-0.02% | ?76,1000.05% |
Dec 12, 2024 | ?70,972-0.52% | ?75,690-0.49% |
Dec 11, 2024 | ?71,4750.41% | ?76,2500.42% |
Dec 11, 2024 | ?71,3410.22% | ?76,0600.17% |
Dec 10, 2024 | ?71,4790.61% | ?76,2000.70% |
Dec 10, 2024 | ?71,1820.19% | ?75,9300.34% |
Dec 09, 2024 | ?71,5220.44% | ?76,1700.25% |
Dec 09, 2024 | ?71,043-0.23% | ?75,670-0.41% |
Dec 08, 2024 | ?71,3650.13% | ?76,0100.14% |
Dec 08, 2024 | ?71,207-0.09% | ?75,9800.11% |
Dec 07, 2024 | ?71,3650.13% | ?76,0100.14% |
Dec 07, 2024 | ?71,207-0.09% | ?75,9800.11% |
Dec 06, 2024 | ?71,3650.13% | ?76,0100.14% |
Dec 06, 2024 | ?71,207-0.09% | ?75,9800.11% |
Dec 05, 2024 | ?71,4520.67% | ?76,1600.59% |
Dec 05, 2024 | ?71,2740.41% | ?75,9000.25% |
Dec 04, 2024 | ?71,244-0.18% | ?75,900-0.29% |
Dec 04, 2024 | ?70,980-0.55% | ?75,710-0.54% |
Dec 03, 2024 | ?71,1080.12% | ?75,7300.04% |
Dec 03, 2024 | ?71,3760.50% | ?76,1200.55% |
Dec 02, 2024 | ?71,225-0.27% | ?75,890-0.41% |
Dec 02, 2024 | ?71,021-0.56% | ?75,700-0.66% |
Dec 01, 2024 | ?71,1360.14% | ?75,7600.03% |
Dec 01, 2024 | ?71,4190.54% | ?76,2000.61% |
Nov 30, 2024 | ?71,1360.14% | ?75,7600.03% |
Nov 30, 2024 | ?71,4190.54% | ?76,2000.61% |
Nov 29, 2024 | ?71,1360.14% | ?75,7600.03% |
Nov 29, 2024 | ?71,4190.54% | ?76,2000.61% |
Nov 28, 2024 | ?71,305-0.36% | ?76,010-0.31% |
Nov 28, 2024 | ?71,037-0.74% | ?75,740-0.67% |
Nov 27, 2024 | ?70,927-0.70% | ?75,620-0.66% |
Nov 27, 2024 | ?71,5650.19% | ?76,2500.17% |
Nov 26, 2024 | ?71,3620.02% | ?76,050-0.11% |
Nov 26, 2024 | ?71,4260.11% | ?76,120-0.01% |
Nov 25, 2024 | ?71,4200.61% | ?76,1900.61% |
Nov 25, 2024 | ?71,3450.50% | ?76,1300.53% |
Nov 24, 2024 | ?71,3370.02% | ?76,1100.09% |
Nov 24, 2024 | ?70,988-0.47% | ?75,730-0.41% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ?7,086 | ?56,688 | ?7,547 | ?60,376 |
Gold Rate in Delhi | ?7,292 | ?58,336 | ?7,777 | ?62,216 |
Gold Rate in Chandigarh | ?7,267 | ?58,136 | ?7,757 | ?62,056 |
Gold Rate in Mumbai | ?7,192 | ?57,536 | ?7,669 | ?61,352 |
Gold Rate in Pune | ?7,176 | ?57,408 | ?7,652 | ?61,216 |
Gold Rate in Kolkata | ?7,254 | ?58,032 | ?7,743 | ?61,944 |
Gold Rate in Jaipur | ?7,099 | ?56,792 | ?7,574 | ?60,592 |
Gold Rate in Hyderabad | ?7,135 | ?57,080 | ?7,605 | ?60,840 |
View More | ||||
Gold Rate in Chennai | ?7,098 | ?56,784 | ?7,567 | ?60,536 |
Gold Rate in Bangalore | ?7,109 | ?56,872 | ?7,571 | ?60,568 |
Gold Rate in Kerala | ?7,111 | ?56,888 | ?7,574 | ?60,592 |
Gold Rate in Kochi | ?6,989 | ?55,912 | ?7,563 | ?60,504 |
Gold Rate in Surat | ?6,957 | ?55,656 | ?7,553 | ?60,424 |
Gold Rate in Bhubaneswar | ?7,000 | ?56,000 | ?7,576 | ?60,608 |
Gold Rate in Kanpur | ?6,982 | ?55,856 | ?7,587 | ?60,696 |
Gold Rate in Madurai | ?7,152 | ?57,216 | ?7,678 | ?61,424 |
Gold Rate in Mangalore | ?7,003 | ?56,024 | ?7,579 | ?60,632 |
Gold Rate in Odisha | ?7,037 | ?56,296 | ?7,615 | ?60,920 |
Gold Rate in Ranchi | ?7,212 | ?57,696 | ?7,690 | ?61,520 |
Gold Rate in Trivandrum | ?7,091 | ?56,728 | ?7,564 | ?60,512 |
Gold Rate in Coimbatore | ?7,000 | ?56,000 | ?7,563 | ?60,504 |
Gold Rate in Vijayawada | ?7,071 | ?56,568 | ?7,688 | ?61,504 |
Gold Rate in Vizag | ?7,140 | ?57,120 | ?7,613 | ?60,904 |
Gold Rate in Noida | ?6,994 | ?55,952 | ?7,592 | ?60,736 |
Gold Rate in Lucknow | ?6,990 | ?55,920 | ?7,598 | ?60,784 |
Gold Rate in Nashik | ?6,981 | ?55,848 | ?7,566 | ?60,528 |
Gold Rate in Ghaziabad | ?7,270 | ?58,160 | ?7,829 | ?62,632 |
Gold Rate in Srinagar | ?7,001 | ?56,008 | ?7,572 | ?60,576 |
Gold Rate in Dehradun | ?6,999 | ?55,992 | ?7,563 | ?60,504 |
Gold Rate in Bhopal | ?6,988 | ?55,904 | ?7,574 | ?60,592 |
Gold Rate in Goa | ?6,998 | ?55,984 | ?7,593 | ?60,744 |
Gold Rate in Maharashtra | ?6,989 | ?55,912 | ?7,587 | ?60,696 |
Gold Rate in Telangana | ?7,159 | ?57,272 | ?7,725 | ?61,800 |
Gold Rate in West Bengal | ?7,273 | ?58,184 | ?7,805 | ?62,440 |
Gold Rate in Puducherry | ?7,052 | ?56,416 | ?7,603 | ?60,824 |
Gold Rate in Haryana | ?7,100 | ?56,800 | ?7,620 | ?60,960 |
Gold Rate in Punjab | ?7,004 | ?56,032 | ?7,596 | ?60,768 |
Gold Rate in Uttar Pradesh | ?6,957 | ?55,656 | ?7,573 | ?60,584 |
Gold Rate in Uttarakhand | ?7,009 | ?56,072 | ?7,615 | ?60,920 |
Gold Rate in Assam | ?7,009 | ?56,072 | ?7,576 | ?60,608 |
Gold Rate in Karnataka | ?6,993 | ?55,944 | ?7,563 | ?60,504 |
Gold Rate in Patna | ?7,447 | ?59,576 | ?7,784 | ?62,272 |
Gold Rate in Mysore | ?6,965 | ?55,720 | ?7,575 | ?60,600 |
Gold Rate in Vadodara | ?7,181 | ?57,448 | ?7,708 | ?61,664 |
Gold Rate in Jamshedpur | ?7,291 | ?58,328 | ?7,687 | ?61,496 |
Gold Rate in Visakhapatnam | ?7,101 | ?56,808 | ?7,659 | ?61,272 |
Gold Rate in Thrissur | ?6,990 | ?55,920 | ?7,586 | ?60,688 |
Gold Rate in Bihar | ?7,262 | ?58,096 | ?7,697 | ?61,576 |
Gold Rate in Gujarat | ?6,992 | ?55,936 | ?7,581 | ?60,648 |
Gold Rate in Rajasthan | ?7,223 | ?57,784 | ?7,700 | ?61,600 |
Gold Rate in Andhra Pradesh | ?7,031 | ?56,248 | ?7,605 | ?60,840 |
Gold Rate in Jharkhand | ?7,300 | ?58,400 | ?7,728 | ?61,824 |
View Less |
Gold Rate Calculator
Gold Rate in Hyderabad for 1g 24 Carat is: ?7,598
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Dec 23, 2024 | ?7,135 | 0.11% | ?7,605 | 0.17% |
Dec 23, 2024 | ?7,135 | 0.11% | ?7,605 | 0.17% |
Dec 23, 2024 | ?7,135 | 0.11% | ?7,605 | 0.17% |
Dec 22, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 22, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 22, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 21, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 21, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 21, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 20, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 20, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 20, 2024 | ?7,127 | 0.31% | ?7,592 | 0.29% |
Dec 19, 2024 | ?7,105 | -0.75% | ?7,570 | -0.72% |
Dec 19, 2024 | ?7,105 | -0.75% | ?7,570 | -0.72% |
Dec 19, 2024 | ?7,105 | -0.75% | ?7,570 | -0.72% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 235.8 | 0.90% | 25-Nov-2024 |
Aluminium Mini | 242.7 | 0.71% | 31-Dec-2024 |
Natural Gas | 257.7 | 0.70% | 26-Dec-2024 |
When is the best time to buy gold in Hyderabad?
If you want to buy gold in Hyderabad, the best time to do so is when the price of gold there is high. This will depend on what's going on in the market, so it's important to keep up with the latest news and trends to know when prices go down or up. You can go to a store or go online to find out how much gold is worth.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,150 | ?7,113 | ?-37 | -0.52% | ?7,127 |
October 24 | ?7,112 | ?7,156 | ?44 | 0.62% | ?7,131 |
September 24 | ?6,805 | ?7,119 | ?314 | 4.61% | ?6,901 |
August 24 | ?6,551 | ?6,805 | ?254 | 3.88% | ?6,662 |
July 24 | ?6,791 | ?6,536 | ?-255 | -3.76% | ?6,762 |
June 24 | ?6,898 | ?6,744 | ?-154 | -2.23% | ?6,804 |
May 24 | ?6,789 | ?6,898 | ?109 | 1.61% | ?6,881 |
April 24 | ?6,515 | ?6,803 | ?288 | 4.42% | ?6,790 |
March 24 | ?5,914 | ?6,336 | ?422 | 7.14% | ?6,198 |
February 24 | ?5,964 | ?5,867 | ?-96 | -1.61% | ?5,902 |
January 24 | ?5,979 | ?5,977 | ?-1 | -0.02% | ?5,929 |
December 23 | ?5,947 | ?6,003 | ?57 | 0.95% | ?5,940 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,621 | ?7,576 | ?-45 | -0.59% | ?7,598 |
October 24 | ?7,580 | ?7,626 | ?46 | 0.61% | ?7,598 |
September 24 | ?7,251 | ?7,585 | ?333 | 4.59% | ?7,351 |
August 24 | ?6,969 | ?7,195 | ?226 | 3.25% | ?7,094 |
July 24 | ?7,239 | ?6,961 | ?-278 | -3.83% | ?7,206 |
June 24 | ?7,323 | ?7,248 | ?-76 | -1.03% | ?7,251 |
May 24 | ?7,223 | ?7,341 | ?118 | 1.63% | ?7,329 |
April 24 | ?6,933 | ?7,248 | ?315 | 4.55% | ?7,230 |
March 24 | ?6,282 | ?6,727 | ?445 | 7.09% | ?6,584 |
February 24 | ?6,327 | ?6,229 | ?-98 | -1.55% | ?6,263 |
January 24 | ?6,347 | ?6,349 | ?2 | 0.03% | ?6,290 |
December 23 | ?6,303 | ?6,371 | ?68 | 1.08% | ?6,301 |
Weekly performance of Gold rate for 22 carat in Hyderabad
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,126 | ?7,127 | ?1 | 0.01% | ?7,126 |
09 Dec - 15 Dec | ?7,152 | ?7,143 | ?-9 | -0.12% | ?7,131 |
02 Dec - 08 Dec | ?7,122 | ?7,120 | ?-2 | -0.02% | ?7,123 |
25 Nov - 01 Dec | ?7,142 | ?7,113 | ?-28 | -0.40% | ?7,129 |
18 Nov - 24 Nov | ?7,106 | ?7,098 | ?-8 | -0.11% | ?7,114 |
11 Nov - 17 Nov | ?7,147 | ?7,121 | ?-26 | -0.37% | ?7,130 |
04 Nov - 10 Nov | ?7,129 | ?7,117 | ?-13 | -0.18% | ?7,129 |
28 Oct - 03 Nov | ?7,156 | ?7,150 | ?-6 | -0.08% | ?7,133 |
Weekly performance of Gold rate for 24 carat in Hyderabad
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,599 | ?7,592 | ?-7 | -0.09% | ?7,596 |
09 Dec - 15 Dec | ?7,617 | ?7,616 | ?-1 | -0.01% | ?7,603 |
02 Dec - 08 Dec | ?7,589 | ?7,598 | ?9 | 0.12% | ?7,592 |
25 Nov - 01 Dec | ?7,619 | ?7,576 | ?-43 | -0.56% | ?7,600 |
18 Nov - 24 Nov | ?7,576 | ?7,573 | ?-3 | -0.04% | ?7,585 |
11 Nov - 17 Nov | ?7,615 | ?7,595 | ?-20 | -0.26% | ?7,601 |
04 Nov - 10 Nov | ?7,596 | ?7,593 | ?-3 | -0.04% | ?7,600 |
28 Oct - 03 Nov | ?7,576 | ?7,621 | ?45 | 0.59% | ?7,600 |
How are gold prices set in Hyderabad?
There are many things that affect the price of gold in Hyderabad, such as local and global economic factors that affect both gold tariff rates and gold interest rates.