As on Dec 23, 2024
Gold Rate in Delhi Today
Gold is considered to be the ideal investment in orthodox Indian society. While NFTs, Cryptos, mutual funds, and stocks are fairly new, gold investments in the form of jewelry or coins have been on trend for several years now. However, in recent times, due to severely fluctuating prices and rates of gold all India and globally, the rate of purchase of gold has decreased manifold due to its poor affordability.
Delhi, one of India's largest consumers of gold, has seen declining and steeply rising rates that have caused distress and instability to the gold market in the region. There could be a variety of reasons for this, but given the state of affairs created by COVID-19, investing in these assets appears to be a safer option. Apart from that, gold hasn't been the most popular asset in recent years, but the drop in equity prices at the start of 2020 boosted gold prices. Delhi is one of the country's largest gold consumers, with most purchases made for trading purposes.
Delhi, one of India's largest consumers of gold, has seen declining and steeply rising rates that have caused distress and instability to the gold market in the region. There could be a variety of reasons for this, but given the state of affairs created by COVID-19, investing in these assets appears to be a safer option. Apart from that, gold hasn't been the most popular asset in recent years, but the drop in equity prices at the start of 2020 boosted gold prices. Delhi is one of the country's largest gold consumers, with most purchases made for trading purposes.
Gold Rate Today Price Trends in Delhi
As on Dec 23, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ?7,781 | ?62,248 | ?77,810 | ?7,78,100 |
24 Carat Gold | ?7,663 | ?61,304 | ?76,630 | ?7,66,300 |
24 Carat Gold | ?7,708 | ?61,664 | ?77,080 | ?7,70,800 |
22 Carat Gold | ?7,225 | ?57,800 | ?72,250 | ?7,22,500 |
24 Carat Gold | ?7,777 | ?62,216 | ?77,770 | ?7,77,700 |
22 Carat Gold | ?7,292 | ?58,336 | ?72,920 | ?7,29,200 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Learn with ETMarkets: Understanding base metals and how to trade it
Base metal prices are shaped by global economic trends and industry-specific factors, with China's economic conditions playing a pivotal role. As the largest consumer and producer, China significantly influences global pricing dynamics.
Trending in markets:
- Sensex TodayUnimech Aerospace IPOStocks in News TodayDixon Technologies Share PriceVedanta Share PriceNifty Top Stocks 2025
- Top 9 Stocks for CY25Stocks to buy todayMutual funds updateBitcoin todaySpook in Nifty bullsIndian IPO for Quest Global
- Mamata Machinery IPOStocks to buy in 2025Bajaj Fin stocksTop 5 stocksTata Steel IRFCMost expensive Indian securities
- Top 5 midcap mutual fundsHamps Bio IPOITI Share PriceGreaves Cotton Share PriceSwiggy Share PriceGodrej Consumer Share
- Paytm Share PriceGold Today PriceGanesh Infraworld Share PriceStar Cement Shares PriceSwiggy Q2 ResultsMapmyIndia Share Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Dec 23, 2024 | ?72,246-0.88% | ?77,8100.05% |
Dec 23, 2024 | ?72,9180.04% | ?76,630-1.47% |
Dec 22, 2024 | ?72,015-0.90% | ?77,080-0.89% |
Dec 22, 2024 | ?72,8880.30% | ?77,7700.00% |
Dec 21, 2024 | ?72,015-0.90% | ?77,6200.17% |
Dec 21, 2024 | ?72,8880.30% | ?77,460-0.04% |
Dec 20, 2024 | ?72,015-0.90% | ?76,730-0.98% |
Dec 20, 2024 | ?72,8880.30% | ?77,7700.36% |
Dec 19, 2024 | ?71,917-1.02% | ?77,6200.17% |
Dec 19, 2024 | ?72,6720.02% | ?77,460-0.04% |
Dec 18, 2024 | ?71,461-1.76% | ?76,730-0.98% |
Dec 18, 2024 | ?72,658-0.11% | ?77,7700.36% |
Dec 17, 2024 | ?73,1192.26% | ?77,6200.17% |
Dec 17, 2024 | ?72,7381.73% | ?77,460-0.04% |
Dec 16, 2024 | ?71,677-1.70% | ?76,730-0.98% |
Dec 16, 2024 | ?71,503-1.94% | ?77,7700.36% |
Dec 15, 2024 | ?72,9341.90% | ?76,540-1.28% |
Dec 15, 2024 | ?72,9181.87% | ?77,6000.09% |
Dec 14, 2024 | ?72,9341.90% | ?76,700-1.07% |
Dec 14, 2024 | ?72,9181.87% | ?77,490-0.05% |
Dec 13, 2024 | ?72,9341.90% | ?77,260-0.50% |
Dec 13, 2024 | ?72,9181.87% | ?77,420-0.30% |
Dec 12, 2024 | ?72,443-0.67% | ?76,180-1.89% |
Dec 12, 2024 | ?71,577-1.85% | ?77,530-0.15% |
Dec 11, 2024 | ?72,032-1.43% | ?77,6101.92% |
Dec 11, 2024 | ?72,928-0.21% | ?77,3001.51% |
Dec 10, 2024 | ?71,451-0.35% | ?78,0002.43% |
Dec 10, 2024 | ?73,0781.92% | ?77,6501.97% |
Dec 09, 2024 | ?71,5020.07% | ?77,470-0.39% |
Dec 09, 2024 | ?71,7040.35% | ?77,8100.05% |
Dec 08, 2024 | ?72,039-0.54% | ?76,350-1.83% |
Dec 08, 2024 | ?71,455-1.34% | ?76,150-2.08% |
Dec 07, 2024 | ?72,039-0.54% | ?76,7600.55% |
Dec 07, 2024 | ?71,455-1.34% | ?77,7001.78% |
Dec 06, 2024 | ?72,039-0.54% | ?77,8201.94% |
Dec 06, 2024 | ?71,455-1.34% | ?77,7701.87% |
Dec 05, 2024 | ?71,629-0.10% | ?76,7600.55% |
Dec 05, 2024 | ?72,4281.01% | ?77,7001.78% |
Dec 04, 2024 | ?71,909-1.65% | ?77,8201.94% |
Dec 04, 2024 | ?71,703-1.94% | ?77,7701.87% |
Dec 03, 2024 | ?72,4181.40% | ?76,7600.55% |
Dec 03, 2024 | ?73,1182.38% | ?77,7001.78% |
Dec 02, 2024 | ?72,067-0.24% | ?77,8201.94% |
Dec 02, 2024 | ?71,417-1.14% | ?77,7701.87% |
Dec 01, 2024 | ?72,3921.32% | ?77,400-0.49% |
Dec 01, 2024 | ?72,2401.11% | ?78,0200.31% |
Nov 30, 2024 | ?72,3921.32% | ?77,240-0.69% |
Nov 30, 2024 | ?72,2401.11% | ?76,340-1.85% |
Nov 29, 2024 | ?72,3921.32% | ?76,870-1.32% |
Nov 29, 2024 | ?72,2401.11% | ?76,240-2.13% |
Nov 28, 2024 | ?73,0530.84% | ?76,880-1.31% |
Nov 28, 2024 | ?71,448-1.38% | ?77,780-0.15% |
Nov 27, 2024 | ?72,3640.07% | ?76,8800.50% |
Nov 27, 2024 | ?72,4470.19% | ?77,5301.35% |
Nov 26, 2024 | ?73,043-0.06% | ?76,180-0.42% |
Nov 26, 2024 | ?72,310-1.06% | ?77,9001.83% |
Nov 25, 2024 | ?72,8110.67% | ?76,6700.71% |
Nov 25, 2024 | ?73,0861.05% | ?76,4700.45% |
Nov 24, 2024 | ?72,4271.21% | ?76,2900.21% |
Nov 24, 2024 | ?72,3241.07% | ?76,5000.49% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ?7,086 | ?56,688 | ?7,547 | ?60,376 |
Gold Rate in Delhi | ?7,292 | ?58,336 | ?7,777 | ?62,216 |
Gold Rate in Chandigarh | ?7,267 | ?58,136 | ?7,757 | ?62,056 |
Gold Rate in Mumbai | ?7,192 | ?57,536 | ?7,669 | ?61,352 |
Gold Rate in Pune | ?7,176 | ?57,408 | ?7,652 | ?61,216 |
Gold Rate in Kolkata | ?7,254 | ?58,032 | ?7,743 | ?61,944 |
Gold Rate in Jaipur | ?7,099 | ?56,792 | ?7,574 | ?60,592 |
Gold Rate in Hyderabad | ?7,135 | ?57,080 | ?7,605 | ?60,840 |
View More | ||||
Gold Rate in Chennai | ?7,098 | ?56,784 | ?7,567 | ?60,536 |
Gold Rate in Bangalore | ?7,109 | ?56,872 | ?7,571 | ?60,568 |
Gold Rate in Kerala | ?7,111 | ?56,888 | ?7,574 | ?60,592 |
Gold Rate in Kochi | ?6,989 | ?55,912 | ?7,563 | ?60,504 |
Gold Rate in Surat | ?6,957 | ?55,656 | ?7,553 | ?60,424 |
Gold Rate in Bhubaneswar | ?7,000 | ?56,000 | ?7,576 | ?60,608 |
Gold Rate in Kanpur | ?6,982 | ?55,856 | ?7,587 | ?60,696 |
Gold Rate in Madurai | ?7,152 | ?57,216 | ?7,678 | ?61,424 |
Gold Rate in Mangalore | ?7,003 | ?56,024 | ?7,579 | ?60,632 |
Gold Rate in Odisha | ?7,037 | ?56,296 | ?7,615 | ?60,920 |
Gold Rate in Ranchi | ?7,212 | ?57,696 | ?7,690 | ?61,520 |
Gold Rate in Trivandrum | ?7,091 | ?56,728 | ?7,564 | ?60,512 |
Gold Rate in Coimbatore | ?7,000 | ?56,000 | ?7,563 | ?60,504 |
Gold Rate in Vijayawada | ?7,071 | ?56,568 | ?7,688 | ?61,504 |
Gold Rate in Vizag | ?7,140 | ?57,120 | ?7,613 | ?60,904 |
Gold Rate in Noida | ?6,994 | ?55,952 | ?7,592 | ?60,736 |
Gold Rate in Lucknow | ?6,990 | ?55,920 | ?7,598 | ?60,784 |
Gold Rate in Nashik | ?6,981 | ?55,848 | ?7,566 | ?60,528 |
Gold Rate in Ghaziabad | ?7,270 | ?58,160 | ?7,829 | ?62,632 |
Gold Rate in Srinagar | ?7,001 | ?56,008 | ?7,572 | ?60,576 |
Gold Rate in Dehradun | ?6,999 | ?55,992 | ?7,563 | ?60,504 |
Gold Rate in Bhopal | ?6,988 | ?55,904 | ?7,574 | ?60,592 |
Gold Rate in Goa | ?6,998 | ?55,984 | ?7,593 | ?60,744 |
Gold Rate in Maharashtra | ?6,989 | ?55,912 | ?7,587 | ?60,696 |
Gold Rate in Telangana | ?7,159 | ?57,272 | ?7,725 | ?61,800 |
Gold Rate in West Bengal | ?7,273 | ?58,184 | ?7,805 | ?62,440 |
Gold Rate in Puducherry | ?7,052 | ?56,416 | ?7,603 | ?60,824 |
Gold Rate in Haryana | ?7,100 | ?56,800 | ?7,620 | ?60,960 |
Gold Rate in Punjab | ?7,004 | ?56,032 | ?7,596 | ?60,768 |
Gold Rate in Uttar Pradesh | ?6,957 | ?55,656 | ?7,573 | ?60,584 |
Gold Rate in Uttarakhand | ?7,009 | ?56,072 | ?7,615 | ?60,920 |
Gold Rate in Assam | ?7,009 | ?56,072 | ?7,576 | ?60,608 |
Gold Rate in Karnataka | ?6,993 | ?55,944 | ?7,563 | ?60,504 |
Gold Rate in Patna | ?7,447 | ?59,576 | ?7,784 | ?62,272 |
Gold Rate in Mysore | ?6,965 | ?55,720 | ?7,575 | ?60,600 |
Gold Rate in Vadodara | ?7,181 | ?57,448 | ?7,708 | ?61,664 |
Gold Rate in Jamshedpur | ?7,291 | ?58,328 | ?7,687 | ?61,496 |
Gold Rate in Visakhapatnam | ?7,101 | ?56,808 | ?7,659 | ?61,272 |
Gold Rate in Thrissur | ?6,990 | ?55,920 | ?7,586 | ?60,688 |
Gold Rate in Bihar | ?7,262 | ?58,096 | ?7,697 | ?61,576 |
Gold Rate in Gujarat | ?6,992 | ?55,936 | ?7,581 | ?60,648 |
Gold Rate in Rajasthan | ?7,223 | ?57,784 | ?7,700 | ?61,600 |
Gold Rate in Andhra Pradesh | ?7,031 | ?56,248 | ?7,605 | ?60,840 |
Gold Rate in Jharkhand | ?7,300 | ?58,400 | ?7,728 | ?61,824 |
View Less |
Gold Rate Calculator
Gold Rate in Delhi for 1g 24 Carat is: ?7,781
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Dec 23, 2024 | ?7,292 | 0.04% | ?7,777 | 0.00% |
Dec 23, 2024 | ?7,292 | 0.04% | ?7,777 | 0.00% |
Dec 23, 2024 | ?7,292 | 0.04% | ?7,777 | 0.00% |
Dec 23, 2024 | ?7,292 | 0.04% | ?7,777 | 0.00% |
Dec 23, 2024 | ?7,292 | 0.04% | ?7,777 | 0.00% |
Dec 22, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 22, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 22, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 22, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 22, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 21, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 21, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 21, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 21, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 21, 2024 | ?7,289 | 0.30% | ?7,777 | 0.36% |
Dec 20, 2024 | ?0 | 0.00% | ?7,746 | -0.04% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 235.8 | 0.90% | 25-Nov-2024 |
Aluminium Mini | 242.7 | 0.71% | 31-Dec-2024 |
Natural Gas | 257.7 | 0.70% | 26-Dec-2024 |
Why have gold rates and consumer rates been fluctuating?
Given how the country is allowing people to move around to open up the economy and get it back on track, gold prices are likely to change significantly. Ever since the first wave of the COVID-19 lockdown, the market has been unstable. Investments in the form of gold are becoming rare now, given the cut-throat prices of the precious metal. Since the financial year 2021-2022, the second and third waves hit the nation, jeopardizing life in Delhi, particularly in the deadly 2nd wave that hit in April-May 2021; the loss of employment and incessant bereavement or ill health in the families have brought down the number of gold consumers. The scaled-down weddings that call for a limited number of guests have also contributed to the fluctuating rates of gold and the masses of consumers.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,214 | ?7,239 | ?25 | 0.34% | ?7,230 |
October 24 | ?7,204 | ?7,191 | ?-12 | -0.17% | ?7,200 |
September 24 | ?6,923 | ?7,135 | ?212 | 3.06% | ?6,997 |
August 24 | ?6,686 | ?6,923 | ?237 | 3.55% | ?6,759 |
July 24 | ?6,812 | ?6,570 | ?-242 | -3.55% | ?6,849 |
June 24 | ?6,958 | ?6,920 | ?-39 | -0.56% | ?6,909 |
May 24 | ?6,975 | ?6,958 | ?-16 | -0.24% | ?6,970 |
April 24 | ?6,571 | ?7,001 | ?430 | 6.55% | ?6,896 |
March 24 | ?5,994 | ?6,485 | ?491 | 8.19% | ?6,318 |
February 24 | ?6,103 | ?5,897 | ?-207 | -3.39% | ?6,010 |
January 24 | ?6,179 | ?5,988 | ?-191 | -3.09% | ?6,028 |
December 23 | ?6,020 | ?6,116 | ?96 | 1.60% | ?6,027 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,696 | ?7,713 | ?17 | 0.22% | ?7,700 |
October 24 | ?7,679 | ?7,643 | ?-36 | -0.47% | ?7,691 |
September 24 | ?7,368 | ?7,686 | ?317 | 4.30% | ?7,451 |
August 24 | ?7,124 | ?7,234 | ?110 | 1.55% | ?7,200 |
July 24 | ?7,254 | ?7,042 | ?-212 | -2.92% | ?7,310 |
June 24 | ?7,497 | ?7,222 | ?-276 | -3.67% | ?7,365 |
May 24 | ?7,427 | ?7,406 | ?-21 | -0.29% | ?7,422 |
April 24 | ?6,983 | ?7,454 | ?471 | 6.75% | ?7,344 |
March 24 | ?6,363 | ?6,900 | ?537 | 8.45% | ?6,715 |
February 24 | ?6,488 | ?6,252 | ?-236 | -3.64% | ?6,381 |
January 24 | ?6,565 | ?6,359 | ?-206 | -3.14% | ?6,401 |
December 23 | ?6,384 | ?6,492 | ?108 | 1.70% | ?6,396 |
Weekly performance of Gold rate for 22 carat in Delhi
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,167 | ?7,288 | ?121 | 1.69% | ?7,229 |
09 Dec - 15 Dec | ?7,150 | ?7,291 | ?142 | 1.98% | ?7,236 |
02 Dec - 08 Dec | ?7,206 | ?7,145 | ?-61 | -0.85% | ?7,197 |
25 Nov - 01 Dec | ?7,281 | ?7,239 | ?-42 | -0.58% | ?7,248 |
18 Nov - 24 Nov | ?7,179 | ?7,232 | ?53 | 0.74% | ?7,225 |
11 Nov - 17 Nov | ?7,205 | ?7,247 | ?43 | 0.59% | ?7,221 |
04 Nov - 10 Nov | ?7,268 | ?7,311 | ?43 | 0.60% | ?7,223 |
28 Oct - 03 Nov | ?7,155 | ?7,214 | ?59 | 0.83% | ?7,203 |
Weekly performance of Gold rate for 24 carat in Delhi
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,747 | ?7,777 | ?30 | 0.39% | ?7,725 |
09 Dec - 15 Dec | ?7,667 | ?7,777 | ?110 | 1.43% | ?7,713 |
02 Dec - 08 Dec | ?7,780 | ?7,613 | ?-167 | -2.15% | ?7,693 |
25 Nov - 01 Dec | ?7,715 | ?7,713 | ?-2 | -0.03% | ?7,710 |
18 Nov - 24 Nov | ?7,700 | ?7,710 | ?10 | 0.13% | ?7,693 |
11 Nov - 17 Nov | ?7,603 | ?7,731 | ?128 | 1.68% | ?7,689 |
04 Nov - 10 Nov | ?7,623 | ?7,792 | ?169 | 2.22% | ?7,693 |
28 Oct - 03 Nov | ?7,639 | ?7,696 | ?57 | 0.75% | ?7,702 |
What could the fluctuating gold prices indicate?
The prices are unstable due to the world's economic condition during months of pandemic-induced lockdown, leading to limited trades, imports, and exports. However, the gold price trends suggest positive for the gold market as the prices, despite surging, are calling for a fair number of consumers. The variations in gold prices could indicate that individuals gravitate towards gold markets because they believe gold is a safer and more secure investment than other options.