As on Dec 23, 2024
Gold Rate in Chennai Today
Chennai, which is the biggest city in Tamil Nadu, is one place in India where there is a lot of demand for gold. People want the precious metal because it is a good way to make money and has a lot of cultural value. Gold is the most valuable thing you can buy in Chennai. This is clear from the fact that you can buy gold from so many jewellers. Because of this, more gold is sold and bought in this city than anywhere else in India.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold Rate Today Price Trends in Chennai
As on Dec 23, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ?7,565 | ?60,520 | ?75,650 | ?7,56,500 |
22 Carat Gold | ?7,099 | ?56,792 | ?70,990 | ?7,09,900 |
24 Carat Gold | ?7,567 | ?60,536 | ?75,670 | ?7,56,700 |
22 Carat Gold | ?7,098 | ?56,784 | ?70,980 | ?7,09,800 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Learn with ETMarkets: Understanding base metals and how to trade it
Base metal prices are shaped by global economic trends and industry-specific factors, with China's economic conditions playing a pivotal role. As the largest consumer and producer, China significantly influences global pricing dynamics.
Trending in markets:
- Sensex TodayUnimech Aerospace IPOStocks in News TodayDixon Technologies Share PriceVedanta Share PriceNifty Top Stocks 2025
- Top 9 Stocks for CY25Stocks to buy todayMutual funds updateBitcoin todaySpook in Nifty bullsIndian IPO for Quest Global
- Mamata Machinery IPOStocks to buy in 2025Bajaj Fin stocksTop 5 stocksTata Steel IRFCMost expensive Indian securities
- Top 5 midcap mutual fundsHamps Bio IPOITI Share PriceGreaves Cotton Share PriceSwiggy Share PriceGodrej Consumer Share
- Paytm Share PriceGold Today PriceGanesh Infraworld Share PriceStar Cement Shares PriceSwiggy Q2 ResultsMapmyIndia Share Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Dec 23, 2024 | ?70,985-0.20% | ?75,650-0.28% |
Dec 23, 2024 | ?70,983-0.20% | ?75,670-0.25% |
Dec 22, 2024 | ?70,951-0.08% | ?75,570-0.18% |
Dec 22, 2024 | ?71,1270.17% | ?75,8600.20% |
Dec 21, 2024 | ?70,951-0.08% | ?75,570-0.18% |
Dec 21, 2024 | ?71,1270.17% | ?75,8600.20% |
Dec 20, 2024 | ?70,951-0.08% | ?75,570-0.18% |
Dec 20, 2024 | ?71,1270.17% | ?75,8600.20% |
Dec 19, 2024 | ?71,1180.28% | ?75,8500.38% |
Dec 19, 2024 | ?71,0100.12% | ?75,7100.20% |
Dec 18, 2024 | ?71,3160.62% | ?76,0000.65% |
Dec 18, 2024 | ?70,9220.06% | ?75,5600.07% |
Dec 17, 2024 | ?71,108-0.27% | ?75,730-0.28% |
Dec 17, 2024 | ?70,876-0.59% | ?75,510-0.57% |
Dec 16, 2024 | ?71,2370.38% | ?75,9800.44% |
Dec 16, 2024 | ?71,3010.47% | ?75,9400.38% |
Dec 15, 2024 | ?71,1370.52% | ?75,8700.50% |
Dec 15, 2024 | ?70,9650.28% | ?75,6500.21% |
Dec 14, 2024 | ?71,1370.52% | ?75,8700.50% |
Dec 14, 2024 | ?70,9650.28% | ?75,6500.21% |
Dec 13, 2024 | ?71,1370.52% | ?75,8700.50% |
Dec 13, 2024 | ?70,9650.28% | ?75,6500.21% |
Dec 12, 2024 | ?71,0020.15% | ?75,6900.23% |
Dec 12, 2024 | ?70,768-0.18% | ?75,490-0.04% |
Dec 11, 2024 | ?71,2520.26% | ?75,9200.22% |
Dec 11, 2024 | ?70,896-0.24% | ?75,520-0.30% |
Dec 10, 2024 | ?71,0260.16% | ?75,640-0.03% |
Dec 10, 2024 | ?71,0670.22% | ?75,7500.12% |
Dec 09, 2024 | ?70,808-0.45% | ?75,490-0.46% |
Dec 09, 2024 | ?70,914-0.30% | ?75,660-0.24% |
Dec 08, 2024 | ?70,890-0.19% | ?75,590-0.20% |
Dec 08, 2024 | ?71,1290.14% | ?75,8400.13% |
Dec 07, 2024 | ?70,890-0.19% | ?75,590-0.20% |
Dec 07, 2024 | ?71,1290.14% | ?75,8400.13% |
Dec 06, 2024 | ?70,890-0.19% | ?75,590-0.20% |
Dec 06, 2024 | ?71,1290.14% | ?75,8400.13% |
Dec 05, 2024 | ?70,8600.05% | ?75,470-0.04% |
Dec 05, 2024 | ?71,0270.28% | ?75,7400.32% |
Dec 04, 2024 | ?71,1000.37% | ?75,8300.44% |
Dec 04, 2024 | ?70,827-0.01% | ?75,5000.00% |
Dec 03, 2024 | ?71,153-0.14% | ?75,790-0.18% |
Dec 03, 2024 | ?70,837-0.58% | ?75,500-0.57% |
Dec 02, 2024 | ?71,007-0.27% | ?75,630-0.30% |
Dec 02, 2024 | ?71,2520.08% | ?75,9300.09% |
Dec 01, 2024 | ?71,2280.55% | ?75,8500.46% |
Dec 01, 2024 | ?71,1970.51% | ?75,8600.48% |
Nov 30, 2024 | ?71,2280.55% | ?75,8500.46% |
Nov 30, 2024 | ?71,1970.51% | ?75,8600.48% |
Nov 29, 2024 | ?71,2280.55% | ?75,8500.46% |
Nov 29, 2024 | ?71,1970.51% | ?75,8600.48% |
Nov 28, 2024 | ?71,0210.25% | ?75,7000.19% |
Nov 28, 2024 | ?70,837-0.01% | ?75,500-0.08% |
Nov 27, 2024 | ?71,105-0.04% | ?75,7700.00% |
Nov 27, 2024 | ?70,842-0.41% | ?75,560-0.28% |
Nov 26, 2024 | ?71,0930.01% | ?75,7900.07% |
Nov 26, 2024 | ?71,1350.07% | ?75,7700.04% |
Nov 25, 2024 | ?71,2120.37% | ?75,9200.48% |
Nov 25, 2024 | ?71,0870.19% | ?75,7400.24% |
Nov 24, 2024 | ?71,135-0.21% | ?75,890-0.04% |
Nov 24, 2024 | ?70,952-0.46% | ?75,560-0.47% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ?7,086 | ?56,688 | ?7,547 | ?60,376 |
Gold Rate in Delhi | ?7,292 | ?58,336 | ?7,777 | ?62,216 |
Gold Rate in Chandigarh | ?7,267 | ?58,136 | ?7,757 | ?62,056 |
Gold Rate in Mumbai | ?7,192 | ?57,536 | ?7,669 | ?61,352 |
Gold Rate in Pune | ?7,176 | ?57,408 | ?7,652 | ?61,216 |
Gold Rate in Kolkata | ?7,254 | ?58,032 | ?7,743 | ?61,944 |
Gold Rate in Jaipur | ?7,099 | ?56,792 | ?7,574 | ?60,592 |
Gold Rate in Hyderabad | ?7,135 | ?57,080 | ?7,605 | ?60,840 |
View More | ||||
Gold Rate in Chennai | ?7,098 | ?56,784 | ?7,567 | ?60,536 |
Gold Rate in Bangalore | ?7,109 | ?56,872 | ?7,571 | ?60,568 |
Gold Rate in Kerala | ?7,111 | ?56,888 | ?7,574 | ?60,592 |
Gold Rate in Kochi | ?6,989 | ?55,912 | ?7,563 | ?60,504 |
Gold Rate in Surat | ?6,957 | ?55,656 | ?7,553 | ?60,424 |
Gold Rate in Bhubaneswar | ?7,000 | ?56,000 | ?7,576 | ?60,608 |
Gold Rate in Kanpur | ?6,982 | ?55,856 | ?7,587 | ?60,696 |
Gold Rate in Madurai | ?7,152 | ?57,216 | ?7,678 | ?61,424 |
Gold Rate in Mangalore | ?7,003 | ?56,024 | ?7,579 | ?60,632 |
Gold Rate in Odisha | ?7,037 | ?56,296 | ?7,615 | ?60,920 |
Gold Rate in Ranchi | ?7,212 | ?57,696 | ?7,690 | ?61,520 |
Gold Rate in Trivandrum | ?7,091 | ?56,728 | ?7,564 | ?60,512 |
Gold Rate in Coimbatore | ?7,000 | ?56,000 | ?7,563 | ?60,504 |
Gold Rate in Vijayawada | ?7,071 | ?56,568 | ?7,688 | ?61,504 |
Gold Rate in Vizag | ?7,140 | ?57,120 | ?7,613 | ?60,904 |
Gold Rate in Noida | ?6,994 | ?55,952 | ?7,592 | ?60,736 |
Gold Rate in Lucknow | ?6,990 | ?55,920 | ?7,598 | ?60,784 |
Gold Rate in Nashik | ?6,981 | ?55,848 | ?7,566 | ?60,528 |
Gold Rate in Ghaziabad | ?7,270 | ?58,160 | ?7,829 | ?62,632 |
Gold Rate in Srinagar | ?7,001 | ?56,008 | ?7,572 | ?60,576 |
Gold Rate in Dehradun | ?6,999 | ?55,992 | ?7,563 | ?60,504 |
Gold Rate in Bhopal | ?6,988 | ?55,904 | ?7,574 | ?60,592 |
Gold Rate in Goa | ?6,998 | ?55,984 | ?7,593 | ?60,744 |
Gold Rate in Maharashtra | ?6,989 | ?55,912 | ?7,587 | ?60,696 |
Gold Rate in Telangana | ?7,159 | ?57,272 | ?7,725 | ?61,800 |
Gold Rate in West Bengal | ?7,273 | ?58,184 | ?7,805 | ?62,440 |
Gold Rate in Puducherry | ?7,052 | ?56,416 | ?7,603 | ?60,824 |
Gold Rate in Haryana | ?7,100 | ?56,800 | ?7,620 | ?60,960 |
Gold Rate in Punjab | ?7,004 | ?56,032 | ?7,596 | ?60,768 |
Gold Rate in Uttar Pradesh | ?6,957 | ?55,656 | ?7,573 | ?60,584 |
Gold Rate in Uttarakhand | ?7,009 | ?56,072 | ?7,615 | ?60,920 |
Gold Rate in Assam | ?7,009 | ?56,072 | ?7,576 | ?60,608 |
Gold Rate in Karnataka | ?6,993 | ?55,944 | ?7,563 | ?60,504 |
Gold Rate in Patna | ?7,447 | ?59,576 | ?7,784 | ?62,272 |
Gold Rate in Mysore | ?6,965 | ?55,720 | ?7,575 | ?60,600 |
Gold Rate in Vadodara | ?7,181 | ?57,448 | ?7,708 | ?61,664 |
Gold Rate in Jamshedpur | ?7,291 | ?58,328 | ?7,687 | ?61,496 |
Gold Rate in Visakhapatnam | ?7,101 | ?56,808 | ?7,659 | ?61,272 |
Gold Rate in Thrissur | ?6,990 | ?55,920 | ?7,586 | ?60,688 |
Gold Rate in Bihar | ?7,262 | ?58,096 | ?7,697 | ?61,576 |
Gold Rate in Gujarat | ?6,992 | ?55,936 | ?7,581 | ?60,648 |
Gold Rate in Rajasthan | ?7,223 | ?57,784 | ?7,700 | ?61,600 |
Gold Rate in Andhra Pradesh | ?7,031 | ?56,248 | ?7,605 | ?60,840 |
Gold Rate in Jharkhand | ?7,300 | ?58,400 | ?7,728 | ?61,824 |
View Less |
Gold Rate Calculator
Gold Rate in Chennai for 1g 24 Carat is: ?7,565
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Dec 23, 2024 | ?7,098 | -0.20% | ?7,567 | -0.25% |
Dec 23, 2024 | ?7,098 | -0.20% | ?7,567 | -0.25% |
Dec 23, 2024 | ?7,098 | -0.20% | ?7,567 | -0.25% |
Dec 22, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 22, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 22, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 21, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 21, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 21, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 20, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 20, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 20, 2024 | ?7,113 | 0.17% | ?7,586 | 0.20% |
Dec 19, 2024 | ?7,101 | 0.12% | ?7,571 | 0.20% |
Dec 19, 2024 | ?7,101 | 0.12% | ?7,571 | 0.20% |
Dec 19, 2024 | ?7,101 | 0.12% | ?7,571 | 0.20% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 235.8 | 0.90% | 25-Nov-2024 |
Aluminium Mini | 242.7 | 0.71% | 31-Dec-2024 |
Natural Gas | 257.7 | 0.70% | 26-Dec-2024 |
What is the expected price of gold in Chennai in the future?
Demand, supply, inflation, and other factors will all play a role in how much gold costs in Chennai in the future.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,118 | ?7,122 | ?5 | 0.07% | ?7,109 |
October 24 | ?7,089 | ?7,134 | ?45 | 0.63% | ?7,100 |
September 24 | ?6,763 | ?7,111 | ?348 | 5.14% | ?6,893 |
August 24 | ?6,573 | ?6,763 | ?190 | 2.90% | ?6,648 |
July 24 | ?6,748 | ?6,503 | ?-245 | -3.62% | ?6,747 |
June 24 | ?6,885 | ?6,746 | ?-139 | -2.02% | ?6,794 |
May 24 | ?6,768 | ?6,885 | ?116 | 1.72% | ?6,869 |
April 24 | ?6,452 | ?6,776 | ?324 | 5.03% | ?6,770 |
March 24 | ?5,927 | ?6,316 | ?389 | 6.55% | ?6,181 |
February 24 | ?5,910 | ?5,865 | ?-45 | -0.76% | ?5,879 |
January 24 | ?5,968 | ?5,948 | ?-20 | -0.34% | ?5,907 |
December 23 | ?5,932 | ?5,987 | ?55 | 0.93% | ?5,912 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
November 24 | ?7,581 | ?7,585 | ?4 | 0.05% | ?7,578 |
October 24 | ?7,550 | ?7,600 | ?50 | 0.66% | ?7,571 |
September 24 | ?7,192 | ?7,559 | ?366 | 5.09% | ?7,340 |
August 24 | ?6,988 | ?7,223 | ?235 | 3.37% | ?7,076 |
July 24 | ?7,176 | ?6,942 | ?-234 | -3.25% | ?7,181 |
June 24 | ?7,302 | ?7,178 | ?-124 | -1.70% | ?7,236 |
May 24 | ?7,204 | ?7,341 | ?137 | 1.90% | ?7,313 |
April 24 | ?6,859 | ?7,209 | ?350 | 5.11% | ?7,206 |
March 24 | ?6,293 | ?6,712 | ?419 | 6.66% | ?6,567 |
February 24 | ?6,265 | ?6,225 | ?-40 | -0.64% | ?6,236 |
January 24 | ?6,335 | ?6,311 | ?-24 | -0.38% | ?6,268 |
December 23 | ?6,301 | ?6,359 | ?58 | 0.93% | ?6,271 |
Weekly performance of Gold rate for 22 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,123 | ?7,112 | ?-11 | -0.15% | ?7,108 |
09 Dec - 15 Dec | ?7,080 | ?7,096 | ?16 | 0.22% | ?7,099 |
02 Dec - 08 Dec | ?7,100 | ?7,112 | ?12 | 0.17% | ?7,100 |
25 Nov - 01 Dec | ?7,121 | ?7,122 | ?2 | 0.02% | ?7,109 |
18 Nov - 24 Nov | ?7,115 | ?7,095 | ?-20 | -0.28% | ?7,111 |
11 Nov - 17 Nov | ?7,110 | ?7,100 | ?-10 | -0.13% | ?7,113 |
04 Nov - 10 Nov | ?7,109 | ?7,124 | ?15 | 0.21% | ?7,108 |
28 Oct - 03 Nov | ?7,102 | ?7,118 | ?16 | 0.22% | ?7,104 |
Weekly performance of Gold rate for 24 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
16 Dec - 22 Dec | ?7,598 | ?7,586 | ?-12 | -0.16% | ?7,576 |
09 Dec - 15 Dec | ?7,549 | ?7,565 | ?16 | 0.21% | ?7,568 |
02 Dec - 08 Dec | ?7,563 | ?7,584 | ?21 | 0.28% | ?7,568 |
25 Nov - 01 Dec | ?7,592 | ?7,585 | ?-7 | -0.09% | ?7,576 |
18 Nov - 24 Nov | ?7,592 | ?7,556 | ?-36 | -0.47% | ?7,581 |
11 Nov - 17 Nov | ?7,582 | ?7,576 | ?-6 | -0.08% | ?7,583 |
04 Nov - 10 Nov | ?7,580 | ?7,592 | ?12 | 0.16% | ?7,577 |
28 Oct - 03 Nov | ?7,580 | ?7,581 | ?1 | 0.01% | ?7,570 |
How many karats does the gold sold in Chennai come in?
There are many different karats of gold for sale in Chennai, including 24, 22, 18, 14, and 10 carat.